Compare the labels.
Loading the product labels and their evidence…
Loading the product labels and their evidence…
Read them side by side
Up to three products, with their ingredient lists and the evidence behind each score. A higher score does not establish better nutrition or suitability for you.
Add another product to compare. Swipe across the table to see each product.
| On the label | Kroger Savory Seasoned Whole Chicken, SavoryRemove |
|---|---|
| PureScore | 92Excellent |
| Evidence | 3 of 3 ingredients recognized |
| Ingredient safety | 89/100 |
| Formulation quality | 88/100 |
| Contaminant risk | 100/100 |
|---|
| Label transparency | 100/100 |
|---|
| Ingredient list | Water, Salt, Sodium Phosphates. |
|---|
| Model flags | No flags recorded. This is not a safety guarantee. |
|---|
| Shop | Search on Amazon (opens in a new tab) |
|---|
| Next shop | My shopping list Free. Saved on this device; no account needed. |
|---|
Flags come from the ingredient model; open the product for its ingredient details. Contaminant risk is a model estimate, not a laboratory test of these products. Read the current packaging and compare within the same product type. How PureScore works.
As an Amazon Associate, Label Matter earns from qualifying purchases.