Compare the labels.
Loading the product labels and their evidence…
Loading the product labels and their evidence…
Read them side by side
Up to three products, with their ingredient lists and the evidence behind each score. A higher score does not establish better nutrition or suitability for you.
These products share an aisle and score model. Check that they serve the same purpose. Swipe across the table to see each product.
| On the label | Stonewall Lane Roasted Garlic MustardRemove | Organic Whole Grain Dijon MustardRemove |
|---|---|---|
| PureScore | —Limited data |
| Evidence | Label parsing needs review | 4 of 4 ingredients recognized |
|---|
| Ingredient safety | Label parsing needs review | 89/100 |
|---|
| Formulation quality | Label parsing needs review | 96/100 |
|---|
| Contaminant risk | Label parsing needs review | 100/100 |
|---|
| Label transparency | Label parsing needs review | 100/100 |
|---|
| Ingredient list | Mustard (water, white distilled vinegar, mustard seed, white wine, garlic, salt, sugar, xanthan gum, spices, natural flavor, citric acid, celery seed, turmeric, annatto), garlic, canola oil, honey, salt | Water, organic mustard seeds, organic vinegar, salt. |
|---|
| Model flags | Analysis withheld pending label review. | No flags recorded. This is not a safety guarantee. |
|---|
| Shop | Search on Amazon (opens in a new tab) | Search on Amazon (opens in a new tab) |
|---|
| Next shop | My shopping list Free. Saved on this device; no account needed. | My shopping list Free. Saved on this device; no account needed. |
|---|
Flags come from the ingredient model; open the product for its ingredient details. Contaminant risk is a model estimate, not a laboratory test of these products. Read the current packaging and compare within the same product type. How PureScore works.
As an Amazon Associate, Label Matter earns from qualifying purchases.